Adiankoting | Rp. | 51.000 |
|
Adman Dewi | Rp. | 43.500 |
|
Aek Bilah | Rp. | 41.500 |
|
Aek Kuasan | Rp. | 37.500 |
|
Aek Kuo | Rp. | 49.000 |
|
Aek Natas | Rp. | 49.000 |
|
Afulu | Rp. | 69.500 |
|
Air Batu | Rp. | 37.500 |
|
Air Joman | Rp. | 37.500 |
|
Air Putih | Rp. | 37.500 |
|
Ajibata | Rp. | 59.000 |
|
Alasa | Rp. | 69.500 |
|
Amandraya | Rp. | 69.500 |
|
Arse | Rp. | 41.500 |
|
Babalan/Pangkalan Brandan | Rp. | 29.000 |
|
Babalan/Pangkaln Brandan | Rp. | 33.500 |
|
Badiri | Rp. | 43.500 |
|
Baktiraja | Rp. | 68.000 |
|
Balige | Rp. | 47.500 |
|
Bandar | Rp. | 38.000 |
|
Bandar Huluan | Rp. | 38.000 |
|
Bandar Khalipah | Rp. | 36.000 |
|
Bandar Masilam | Rp. | 38.000 |
|
Bandar Pasir Mandoge | Rp. | 37.500 |
|
Bandar Pulau | Rp. | 37.500 |
|
Bangun Purba | Rp. | 33.500 |
|
Barumun | Rp. | 43.000 |
|
Barumun Tengah | Rp. | 43.000 |
|
Barumun tengah, kab Tapanuli Sel | Rp. | 41.500 |
|
Barumun, kab Tapanuli Sel | Rp. | 41.500 |
|
Barus | Rp. | 43.500 |
|
Barusjahe | Rp. | 37.500 |
|
Batahan | Rp. | 52.000 |
|
Batang Angkola | Rp. | 41.500 |
|
Batang Bulu Sutam | Rp. | 43.000 |
|
Batang Kuis | Rp. | 33.500 |
|
Batang Lubu Sutam | Rp. | 41.500 |
|
Batang Natal | Rp. | 52.000 |
|
Batang Onang | Rp. | 59.000 |
|
Batang Onang,Kab Tapanuli Sel | Rp. | 41.500 |
|
Batang Serangan | Rp. | 33.500 |
|
Batang Toru | Rp. | 41.500 |
|
Bawolato | Rp. | 69.500 |
|
Belawan | Rp. | 21.000 |
|
Berampu | Rp. | 56.500 |
|
Berastagi | Rp. | 37.500 |
|
Beringin | Rp. | 33.500 |
|
Besitang | Rp. | 33.500 |
|
Bilah | Rp. | 42.500 |
|
Bilah Barat | Rp. | 49.000 |
|
Bilah Hilir | Rp. | 49.000 |
|
Binjai | Rp. | 33.500 |
|
Binjai Barat | Rp. | 59.000 |
|
Binjai Kota | Rp. | 28.000 |
|
Binjai Selatan | Rp. | 28.000 |
|
Binjai Timur | Rp. | 28.000 |
|
Binjai Utara | Rp. | 28.000 |
|
Binjai,Kota Binjai | Rp. | 28.000 |
|
Biru - Biru | Rp. | 29.000 |
|
Biru-Biru | Rp. | 33.500 |
|
Bohorok | Rp. | 33.500 |
|
Bor Bor | Rp. | 59.000 |
|
Bosar Maligas | Rp. | 38.000 |
|
Brandan Barat | Rp. | 33.500 |
|
Bukit Malintang | Rp. | 52.000 |
|
Buntu Pane | Rp. | 37.500 |
|
Datuk Bandar | Rp. | 33.500 |
|
Deli Tua | Rp. | 33.500 |
|
Dolok | Rp. | 59.000 |
|
Dolok Batunanggar | Rp. | 38.000 |
|
Dolok Marawan | Rp. | 31.000 |
|
Dolok Masihul | Rp. | 36.000 |
|
Dolok Merawan | Rp. | 36.000 |
|
Dolok Panribuan | Rp. | 38.000 |
|
Dolok Pardamean | Rp. | 38.000 |
|
Dolok Sanggul | Rp. | 54.500 |
|
Dolok Sigompulon | Rp. | 41.500 |
|
Dolok Sigompulon, Kab Tapanuli s | Rp. | 41.500 |
|
Dolok Silau | Rp. | 38.000 |
|
Dolok, Kab Tapanuli Selatan | Rp. | 41.500 |
|
Galang | Rp. | 33.500 |
|
Garoga | Rp. | 51.000 |
|
Gebang | Rp. | 33.500 |
|
Gido | Rp. | 69.500 |
|
Girsang Sipangan Bolon | Rp. | 38.000 |
|
Gomo | Rp. | 69.500 |
|
Gunung Malela | Rp. | 38.000 |
|
Gunung Maligas | Rp. | 38.000 |
|
Gunung Meriah | Rp. | 33.500 |
|
Gunung Sitembar | Rp. | 49.000 |
|
Gunung Sitember | Rp. | 56.500 |
|
Gunung Sitoli | Rp. | 48.000 |
|
Gunung Tua | Rp. | 49.500 |
|
Gunungsitoli | Rp. | 55.500 |
|
Habinsaran | Rp. | 59.000 |
|
Halongonan | Rp. | 41.500 |
|
Halongonan, Kab Tapanuli Selatan | Rp. | 41.500 |
|
Hamparan Perak | Rp. | 33.500 |
|
Haranggaol Horisanz | Rp. | 38.000 |
|
Harian | Rp. | 51.000 |
|
Hatonduhan | Rp. | 38.000 |
|
Hibala | Rp. | 69.500 |
|
Hiliduho | Rp. | 69.500 |
|
Hinai | Rp. | 33.500 |
|
Hotanduhan | Rp. | 33.000 |
|
Huristak | Rp. | 43.000 |
|
Huristak, Kab Tapanuli Selatan | Rp. | 36.000 |
|
Huta Raja Tinggi | Rp. | 43.000 |
|
Huta Raja Tinggi, Kab TapSel | Rp. | 41.500 |
|
Hutabayu Raja | Rp. | 38.000 |
|
Idano gawo | Rp. | 69.500 |
|
Jawa Maraja Bah Jambi | Rp. | 38.000 |
|
Jorlang Hataran | Rp. | 38.000 |
|
Juhar | Rp. | 37.500 |
|
Kabanjahe | Rp. | 30.000 |
|
Kampung Rakyat | Rp. | 49.000 |
|
Kerajaan | Rp. | 52.000 |
|
Kisaran | Rp. | 30.000 |
|
Kolang | Rp. | 43.500 |
|
Kota Padang Sidempuan | Rp. | 33.500 |
|
Kota Pinang | Rp. | 49.000 |
|
Kota Sibolga | Rp. | 35.000 |
|
Kotanopan | Rp. | 52.000 |
|
Kotarih | Rp. | 36.000 |
|
Kuala | Rp. | 33.500 |
|
Kualuh Hilir | Rp. | 49.000 |
|
Kualuh Hulu4 | Rp. | 49.000 |
|
Kualuh Leidong | Rp. | 49.000 |
|
Kualuh Selatan | Rp. | 49.000 |
|
Kuta buluh | Rp. | 37.500 |
|
kutalimbaru | Rp. | 33.500 |
|
Labuhan Deli | Rp. | 33.500 |
|
Lae Parira | Rp. | 56.500 |
|
Lagu Boti | Rp. | 59.000 |
|
Lahewa | Rp. | 69.500 |
|
Lahusa | Rp. | 69.500 |
|
Laubaleng | Rp. | 37.500 |
|
Lembah Sorik Merapi | Rp. | 52.000 |
|
Limapuluh | Rp. | 30.000 |
|
Lingga Bayu | Rp. | 52.000 |
|
Lintong Nihuta | Rp. | 68.000 |
|
Lolo Wa'u | Rp. | 69.500 |
|
Lolofitu Moi | Rp. | 69.500 |
|
Lolomatua | Rp. | 69.500 |
|
Lotu | Rp. | 69.500 |
|
Lubuk Barumun | Rp. | 43.000 |
|
Lubuk Barumun, Kab TapSel | Rp. | 41.500 |
|
Lubuk Pakam | Rp. | 26.500 |
|
Lumban Julu | Rp. | 59.000 |
|
Lumut | Rp. | 43.500 |
|
Mandrehe | Rp. | 69.500 |
|
Manduamas | Rp. | 43.500 |
|
Manna | Rp. | 31.000 |
|
Marancar | Rp. | 41.500 |
|
Marbau | Rp. | 49.000 |
|
Marbua | Rp. | 42.500 |
|
Mardinding | Rp. | 37.500 |
|
Medan | Rp. | 23.500 |
|
Medang Deras | Rp. | 37.500 |
|
Meranti | Rp. | 37.500 |
|
Merek | Rp. | 37.500 |
|
Muara | Rp. | 51.000 |
|
Muara Batang Gadis | Rp. | 52.000 |
|
Muara Sipongi | Rp. | 52.000 |
|
Muara, Kab Tapanuli Utara | Rp. | 44.000 |
|
Munte | Rp. | 37.500 |
|
Na IX-X | Rp. | 49.000 |
|
Na XI-XI | Rp. | 42.500 |
|
Nainggolan | Rp. | 51.000 |
|
Namo rambe | Rp. | 33.500 |
|
Nassau | Rp. | 59.000 |
|
Natal | Rp. | 52.000 |
|
Nianggolan | Rp. | 44.000 |
|
Onan Ganjang | Rp. | 68.000 |
|
Onan Runggu | Rp. | 51.000 |
|
Onang Ganjang | Rp. | 59.000 |
|
Padang Bolak | Rp. | 59.000 |
|
Padang Bolak Julu | Rp. | 59.000 |
|
Padang Bolak Julu,Tapanuli Sel | Rp. | 41.500 |
|
Padang Bolak, kab Tapanuli Selat | Rp. | 41.500 |
|
PAdang Hilir | Rp. | 37.500 |
|
PAdang Hulu | Rp. | 37.500 |
|
Padang Sidempuan Barat | Rp. | 41.500 |
|
Padang Sidempuan Timur | Rp. | 41.500 |
|
Padang Tualang | Rp. | 33.500 |
|
Pagar Marbau | Rp. | 33.500 |
|
Pagar Marbua | Rp. | 29.000 |
|
Pagaran | Rp. | 51.000 |
|
Pagindar | Rp. | 52.000 |
|
Pahae | Rp. | 44.000 |
|
Pahae Jae | Rp. | 51.000 |
|
Pahae Julu | Rp. | 51.000 |
|
Pakkat | Rp. | 68.000 |
|
Palipi | Rp. | 51.000 |
|
Panai | Rp. | 42.500 |
|
Panai Hilir | Rp. | 49.000 |
|
Panai Hulu | Rp. | 49.000 |
|
Panai Tengah | Rp. | 49.000 |
|
Pancur Batu | Rp. | 33.500 |
|
Panei | Rp. | 38.000 |
|
Pangaribuan | Rp. | 51.000 |
|
Pangindar | Rp. | 45.000 |
|
Pangkalan Berandan | Rp. | 29.000 |
|
Pangkalan Susu | Rp. | 33.500 |
|
Pangkatan | Rp. | 49.000 |
|
Pangururan | Rp. | 40.500 |
|
Panombeian Pane | Rp. | 38.000 |
|
Pantai Cermin | Rp. | 35.000 |
|
Pantai Labu | Rp. | 33.500 |
|
Panyabungan Barat | Rp. | 41.500 |
|
Panyabungan Kota | Rp. | 41.500 |
|
Panyabungan Selatan | Rp. | 41.500 |
|
Panyabungan Timur | Rp. | 41.500 |
|
Panyabungan Utara | Rp. | 41.500 |
|
Paranginan | Rp. | 68.000 |
|
Parbuluan | Rp. | 56.500 |
|
Parlilitan | Rp. | 68.000 |
|
Parmonangan | Rp. | 51.000 |
|
Payung | Rp. | 37.500 |
|
Pegagan Hilir | Rp. | 56.500 |
|
Pematang Bandar | Rp. | 31.500 |
|
Pematang Raya | Rp. | 31.500 |
|
Pematang Siantar | Rp. | 31.500 |
|
Pematang Sidamanik | Rp. | 31.500 |
|
Pematangsiantar | Rp. | 27.000 |
|
Perbaungan | Rp. | 36.000 |
|
Percut Sei Tuan | Rp. | 335.002 |
|
Pergetteng-geteng Sengkut | Rp. | 45.000 |
|
Pergetteng-geteng Sengkut | Rp. | 45.000 |
|
Pergetteng-getteng Sengkut | Rp. | 52.000 |
|
Petumbak | Rp. | 33.500 |
|
Pintu Pohan Meranti | Rp. | 59.000 |
|
Pollung | Rp. | 68.000 |
|
Polung | Rp. | 59.000 |
|
Poribi | Rp. | 59.000 |
|
Porsea | Rp. | 59.000 |
|
Portibi | Rp. | 41.500 |
|
Pulau Rakyat | Rp. | 37.500 |
|
Pulau-Pulau Batu | Rp. | 69.500 |
|
Purba | Rp. | 38.000 |
|
Purbatua | Rp. | 51.000 |
|
Rambutan | Rp. | 37.500 |
|
Rantau Prapat | Rp. | 39.500 |
|
Rantau Selatan | Rp. | 39.500 |
|
Rantau Utara | Rp. | 39.500 |
|
Raya | Rp. | 38.000 |
|
Raya Kahean | Rp. | 38.000 |
|
Ronggur Nihuta | Rp. | 51.000 |
|
Rongur Nihuta | Rp. | 44.000 |
|
Rongururan | Rp. | 44.000 |
|
S. Tualang Raso | Rp. | 33.500 |
|
Saipar Dolok Hole | Rp. | 41.500 |
|
Salak | Rp. | 41.500 |
|
Salapian | Rp. | 33.500 |
|
Sawit Seberang | Rp. | 33.500 |
|
Sayur Matinggi | Rp. | 36.000 |
|
Sayur Matinggi | Rp. | 41.500 |
|
Secanggang | Rp. | 33.500 |
|
Sei Balai | Rp. | 37.500 |
|
Sei Bingai | Rp. | 33.500 |
|
Sei Kepayang | Rp. | 37.500 |
|
Sei Lepan | Rp. | 33.500 |
|
Sei Rampah | Rp. | 30.000 |
|
Sei Suka | Rp. | 37.500 |
|
Selesai | Rp. | 33.500 |
|
Siabu | Rp. | 52.000 |
|
Siais | Rp. | 41.500 |
|
Sianjur Mula Mula | Rp. | 51.000 |
|
Siantar | Rp. | 38.000 |
|
Siantar Barat | Rp. | 27.000 |
|
Siantar Narumonda | Rp. | 59.000 |
|
Siatas Barita | Rp. | 51.000 |
|
Sibabangun | Rp. | 43.500 |
|
Sibolangit | Rp. | 33.500 |
|
Sibolga | Rp. | 35.500 |
|
Sibolga Kota | Rp. | 30.000 |
|
Siborong-Borong | Rp. | 51.000 |
|
Sibuhuan | Rp. | 33.500 |
|
Sibuhuan | Rp. | 29.000 |
|
Sidamanik | Rp. | 38.000 |
|
Sidikalang | Rp. | 45.000 |
|
Siempat Nempu | Rp. | 56.500 |
|
Siempat Nempu Hilir | Rp. | 56.500 |
|
Siempat Nempu Hulu | Rp. | 56.500 |
|
Siempat Rube | Rp. | 52.000 |
|
Sigumpar | Rp. | 59.000 |
|
Sijama Polang | Rp. | 68.000 |
|
Silaen | Rp. | 59.000 |
|
Silangkitang | Rp. | 49.000 |
|
Silau Kahean | Rp. | 38.000 |
|
Silima Pungga-Pungga | Rp. | 56.500 |
|
Silimakuta | Rp. | 38.000 |
|
Simangambat | Rp. | 59.000 |
|
Simangambat, Kab TapSel | Rp. | 41.500 |
|
Simangumban | Rp. | 51.000 |
|
Simanindo | Rp. | 51.000 |
|
Simpang Empat | Rp. | 37.500 |
|
Sinembah | Rp. | 29.000 |
|
Sinembah Tanjungmuda Hilir | Rp. | 33.500 |
|
Sinembah Tanjungmuda Hulu | Rp. | 335.002 |
|
Sipahutar | Rp. | 51.000 |
|
Sipirok | Rp. | 33.500 |
|
Sipirok, Kab TapSel | Rp. | 36.000 |
|
Sipispis | Rp. | 36.000 |
|
Sipoholon | Rp. | 51.000 |
|
Sirandorung | Rp. | 43.500 |
|
Sirombo | Rp. | 69.500 |
|
Sitahuis | Rp. | 43.500 |
|
Sitellu Tai Urang Jehe | Rp. | 52.000 |
|
Sitellu Tai Urang Julu | Rp. | 52.000 |
|
Sitiotio | Rp. | 51.000 |
|
Sorkam | Rp. | 43.500 |
|
Sorkam Barat | Rp. | 43.500 |
|
Sosa | Rp. | 43.000 |
|
Sosa, Kab TapSel | Rp. | 41.500 |
|
Sosopan | Rp. | 43.000 |
|
Sosopan, Kab TapSel | Rp. | 41.500 |
|
Sosor Gadong | Rp. | 43.500 |
|
Sosor gandong | Rp. | 37.500 |
|
Stabat | Rp. | 26.500 |
|
Sumbul | Rp. | 56.500 |
|
Sungai Kanan | Rp. | 49.000 |
|
Sunggal | Rp. | 33.500 |
|
Talawi | Rp. | 37.500 |
|
Tambangan | Rp. | 52.000 |
|
Tampahan | Rp. | 59.000 |
|
Tanah Jawa | Rp. | 38.000 |
|
Tanah Pinem | Rp. | 56.500 |
|
Tanjung Balai | Rp. | 32.500 |
|
Tanjung Balai Asahan | Rp. | 37.500 |
|
Tanjung Balai Selatan | Rp. | 33.500 |
|
Tanjung Balai Utara | Rp. | 33.500 |
|
Tanjung Beringin | Rp. | 36.000 |
|
Tanjung Morawa | Rp. | 33.500 |
|
Tanjung Pura | Rp. | 33.500 |
|
Tanjung Tiram | Rp. | 37.500 |
|
Tapian Dolok | Rp. | 38.000 |
|
Tapian Nauli | Rp. | 43.500 |
|
Tarabintang | Rp. | 68.000 |
|
Tarutung | Rp. | 40.500 |
|
Tarutung | Rp. | 35.000 |
|
Tebing Tinggi Kab Tebing Tinggi | Rp. | 30.000 |
|
TebingTinggi kab Serdang Bedagai | Rp. | 36.000 |
|
Tehumberua | Rp. | 60.000 |
|
Teluk Dalam | Rp. | 55.500 |
|
Teluk Mengkudu | Rp. | 36.000 |
|
Teluk Nibung | Rp. | 29.000 |
|
Tiga binanga | Rp. | 37.500 |
|
Tiga Lingga | Rp. | 56.500 |
|
Tiga Panah | Rp. | 37.500 |
|
Tinada | Rp. | 52.000 |
|
Torgamba | Rp. | 49.000 |
|
Tuhemberua | Rp. | 69.500 |
|
Tuka | Rp. | 37.500 |
|
Tukka | Rp. | 43.500 |
|
Ujung Padang | Rp. | 38.000 |
|
Ujung Pandang | Rp. | 33.000 |
|
Ulu Barumun | Rp. | 43.000 |
|
Ulu Barumun, Kab TapSel | Rp. | 41.500 |
|
Ulu Pungkut | Rp. | 52.000 |
|
Uluan | Rp. | 59.000 |
|
Wampu | Rp. | 33.500 |
Kamis, 18 Agustus 2011
Biaya Kirim JNE Sumatera Utara
09.03
Collection Articles
No comments
0 komentar:
Posting Komentar